Western Cape
| ATLANTIS - ST ANDREW'S CHURCH | |
|---|---|
| Physical Address: | Cnr. Grosvenor & Edward Streets, Atlantis |
| Postal Address: | P O Box 1418, Dassenberg 7350 |
| Work: | 021 5723985 |
| Cell: | 073 509 1269 |
| Morning service: | 10.00 a.m. |
| Rector: | Rev. Johan Dreyer |
| BELLVILLE - EMMANUEL CHURCH | |
| Physical Address: | Patou Avenue, Amanda Glen, Bellville 7550 |
| Postal Address: | P O Box 15 Durbanville 7551 |
| Work: | 021 9763055 |
| Fax: | 021 9769610 |
| Morning service: | 8.00 a.m. & 9.30 a.m. |
| Evening service: | 7.00 p.m. |
| Website: | www.emmanuelchurch.co.za |
| Rector: | The Rev. David Brown |
| Children's Worker: | Mrs C Wilding |
| Rector's Warden: | Mr B Tager |
| People's Warden: | Mr E Schafer |
| Secretary: | Mrs G Daniels |
| BLAAUWBERG - CHRIST CHURCH | |
| Physical Address: | Services held at: CBC St Johns, Parklands, cnr Parklands Main Rd & Dorchester Drive |
| Postal Address: | 27 Mast Mews, Blouberg Sands, 7441 |
| Work: | 021 5540654 |
| Home: | 021 5540254 |
| Fax: | 021 5540654 |
| Cell: | 084 504 2039 |
| Morning service: | 8.00 a.m. & 9.00 a.m. |
| Rector: | The Rev. Gary Rohm |
| Treasurer: | Mr B Cairney |
| Secretary: | Mrs I Cilliers |
| BOTHASIG - ST JOHN'S CHURCH | |
| Physical Address: | Corner Nassau & Buren Streets, Bothasig |
| Postal Address: | P O Box 28093, Bothasig 7406 |
| Work: | 021 5586241 |
| Fax: | 021 5586243 |
| Morning service: | 9.30 a.m. |
| Evening service: | 7.00 p.m. |
| Rector: | The Rev. Johan Dreyer |
| Pastoral Care: | The Rev. B Gerrard |
| Rector's Warden: | Mr K Jander |
| People's Warden: | Mr B Mehl |
| Treasurer: | Mrs M Pletts |
| Secretary: | Mrs J Larkan |
| BRACKENFELL COMMUNITY CHURCH | |
| Physical Address: | Services held at : Brackenfell Civic Centre Hall, Paradys Street, Brackenfell |
| Postal Address: | P O Box 15 Durbanville 7551 |
| Work: | 021 9750589 |
| Fax: | 021 9750589 |
| Morning service: | 9.30 a.m. |
| Evening service: | 7.00 p.m. |
| Rector: | The Rev. D Brown |
| Minister-in-charge: | The Rev. Johan Slabbert |
| Church Warden: | Mr D Alexander |
| Treasurer: | Mr W de Klerk |
| Youth Worker: | Mr A Bertrand (part time) |
| Children's Worker: | Mrs H Bertrand (part time) |
| CATHKIN - ST THOMAS CHURCH | |
| Physical Address: | cnr Postren & Heideveld Roads, Cathkin 7764 |
| Work: | 021 6374401 |
| Morning service: | 9.30 a.m. |
| Rector: | The Rev. G Gertzen |
| Minister in charge : | The Rev. Christiaan Snell |
| Minister's Warden: | Mr G Magawn |
| People's Warden: | Mr M Davids |
| Secretary: | Mr A Abrahams |
| CLAREMONT - ST STEPHEN'S CHURCH | |
| Physical Address: | 86 Belvedere Road, Claremont 7708 |
| Work: | 021 6834945 |
| Home: | 021 6714594 |
| Fax: | 021 6834945 |
| Cell: | 084 556 2213 |
| Morning service: | 8.00 a.m. & 9.30 a.m. |
| Evening service: | 7.00 p.m. |
| Website: | www.ststephens.org.za |
| Rector: | The Rev. G Gertzen |
| Youth Pastor: | The Rev. G. Bedderson |
| Children's Worker: | Miss J Taylor |
| Rector's Warden: | Prof. A Malan |
| People's Warden: | Mr J Kidger |
| Treasurer: | Mr O. van Niekerk |
| Secretary: | Mrs J Stevensen |
| Full-time Worker: | Mrs L Wilson |
| DURBANVILLE COMMUNITY CHURCH | |
| Physical Address: | Services at: Chesterhouse, Mosselbankriver Road, D'urbanvale Office at: 1st Floor, Laundry 4 U Building, 37A Main Road, Durbanville |
| Postal Address: | Suite 17, Private Bag X19, Durbanville 7551 |
| Work: | 021 9759426 / 9752500 |
| Fax: | 021 9759426 |
| Morning service: | 9.30 a.m. |
| Evening service: | Community Groups |
| Rector: | The Rev. M Parris |
| Childrens Pastor: | Mrs J Cawood |
| Rector's Warden: | |
| People's Warden: | Mr F Anthony |
| Treasurer: | Mr H CrawCour |
| Secretary: | Mrs A Banfield |
| EAST LONDON - ST MATTHEWS FELLOWSHIP | |
| Physical Address: | Services at: The Clarendon Preparatary School, Cheltenham Road, Selborne |
| Postal Address: | P O Box 13251, Vincent 5217 |
| Work: | 043 7267807 |
| Morning service: | 9.00 a.m. |
| Minister: | The Rev. G V Logan |
| Church Warden: | Mrs R Broom |
| Treasurer: | Mr N Bousfield |
| Secretary: | Mrs D Evans |
| FISH HOEK - ST PETER'S CHURCH | |
| Physical Address: | 111 Nelson Road, Fish Hoek (cnr Nelson Rd, Kommetjie Rd & 21st Avenue) |
| Postal Address: | P O Box 37596 Valyland, Fish Hoek 7978 |
| Work: | 021 7856682 |
| Fax: | 021 7856683 |
| Morning service: | 9.30 a.m. |
| Evening service: | 6.30 p.m. |
| Website: | www.stpetersfishhoek.org.za |
| Rector: | The Rt Rev. D Inglesby |
| Curate in charge: | Rev. Murray Anderson |
| Rector's Warden: | Mr M Ash |
| People's Warden: | Mr R Hurt |
| Treasurer: | Mrs E. Taylor |
| Administrator: | Mrs C Caris |
| GARDENS - HOLY TRINITY CHURCH | |
| Physical Address: | 5 Vriende Street Gardens |
| Postal Address: | P O Box 12611, Mill Street 8010 |
| Work: | 021 4622532 |
| Home: | 021 4612330 |
| Fax: | 021 4619672 |
| Cell: | 082 393 1853 |
| Morning service: | 10.00 a.m. |
| Evening service: | 6.30 pm |
| Minister-in-charge: | The Rev. A Noble |
| Curate: | Mr K Motaung |
| Minister's Warden: | Dr C Warton |
| People's Warden: | Mr A. Stewart |
| Treasurer: | Mr P Turner |
| Secretary: | Mrs S Stewart |
| GEORGE - ST PHILIP'S CHURCH | |
| Physical Address: | Cnr Saasveld Road and Van Kervel Street, Loerie Park, George East |
| Postal Address: | P O Box 4547, George East 6539 |
| Work: | 044 8841387 |
| Morning service: | 9.30 a.m. |
| Evening service: | 6.05 pm |
| Rector: | The Rev. S Hunter |
| Rector's Warden: | Mr J Denby |
| People's Warden: | Mrs B Price |
| Treasurer: | Mr R Evans |
| Secretary: | Mrs L Cousins |
| HERMANUS - CHRIST CHURCH | |
| Physical Address: | Jose Burman Avenue, Hermanus |
| Postal Address: | P O Box 169, Hermanus 7200 |
| Work: | 028 3132049 |
| Fax: | 028 3162320 |
| Morning service: | 8.00 a.m. & 9.30 a.m. |
| Rector: | The Rev. A Le Roux |
| Rector's Warden: | Mr G. Labuschange |
| People's Warden: | Mr D Grace |
| Treasurer: | Mr P. Kunz |
| Secretary: | Mrs A Miller |
| Children's Worker: | Mrs T Le Roux |
| Full-time Worker: | Mr D Grace |
| KENILWORTH - ST JAMES CHURCH | |
| Physical Address: | 114 Third Avenue, Kenilworth |
| Postal Address: | P O Box 2180, Clareinch 7740 |
| Work: | 021 6717070 & 6717017/8 |
| Fax: | 021 6712553 |
| Morning service: | 8.00 a.m. & 10.00 a.m. |
| Evening service: | 7.00 p.m. |
| Website: | www.stjames.org.za |
| Rector Emeritus: | The Rt Rev. F J Retief |
| Rector: | The Rev. Dr M Eloff |
| Senior's Pastor: | The Rev. V Loker |
| Family Ministries: | The Rev. F Visser |
| Youth Pastor: | The Rev. S Tubman |
| Children's Worker: | Mrs J Galloway |
| Children's Worker: | Miss M. Byne |
| Men's Ministry: | The Rev. D Abrahams |
| Business Manager: | Mr R Herman |
| Rector's Warden: | Mr J Schonegevel |
| People's Warden: | Mr C Alfino |
| Treasurer: | Mr P. van Blerk |
| KHAYELITSHA - MANDELA PARK COMMUNITY CHURCH | |
| Physical Address: | Evelyn de Bruin Street, Mandela Park |
| Postal Address: | P O Box 2180, Clareinch 7740 |
| Home: | 021 3675879 |
| Morning service: | 10.00 a.m. |
| Rector: | The Rev. P Masango |
| Children's Worker: | Mr L Daniso |
| KHAYELITSHA COMMUNITY CHURCH = SECTION E | |
| Postal Address: | P O Box 46916 Glosderry 7702 |
| Work: | 021 6712284 å Mrs L Haas / 021 3612771 - Mrs E Kama |
| Morning service: | 10.00 a.m. |
| LAVENDER HILL - ST PAUL'S CHURCH | |
| Physical Address: | Cnr. Hek Street & Prince George Drive |
| Postal Address: | P O Box 136, Retreat 7965 |
| Home: | 021 6830230 |
| Cell: | 073 859 8631 |
| Morning service: | 10.00 a.m. |
| Evening service: | 6.00 p.m. |
| Rector: | Rev. Luke Giles |
| Minister-in-charge: | The Rev. C Arries |
| Rector's Warden: | Mr G Alkana |
| People's Warden: | Mr R Carelse |
| Treasurer: | Mrs C Jaftha |
| MACLEAR - ST JOHN'S CHURCH | |
| Physical Address: | Wade Avenue, Maclear 5480, Eastern Cape Province |
| Postal Address: | P O Box 59421, Munster, 4278 |
| Work: | 039 3135732 |
| Cell: | 083 255 2620 |
| Morning service: | 9.30 a.m. |
| Minister: | The Rev. A Lake |
| Church Warden: | Mr D Sephton |
| Treasurer: | Mr R David |
| Secretary: | Mr R David |
| MITCHELLS PLAIN - ST LUKE'S CHURCH | |
| Physical Address: | Gladiator Street, Rocklands, Mitchells Plain |
| Postal Address: | P O Box 668, Caravelle, Rocklands 7787 |
| Work: | 021 7883272 |
| Morning service: | 10.00 a.m. |
| Evening service: | 6.00 p.m. |
| Rector: | The Rt Rev. D Inglesby |
| Minister-in-charge: | The Rev. J Vat |
| Rector's Warden: | Mr E Meyer |
| People's Warden: | Mr T Summerton |
| Treasurer: | Mr T Summerton |
| Secretary: | The Rev. J Vat |
| MITCHELLS PLAIN -TRINITY CHURCH | |
| Physical Address: | 5 Clairwood Crescent, Beacon Valley, Mitchells Plain |
| Postal Address: | 45 Prince George Drive, Muizenberg 7945 |
| Work: | 021 7881442 |
| Morning service: | 10.00 a.m. |
| Rector: | The Rt Rev. D Inglesby |
| Minister: | The Rev. A Barnes |
| Minister: | The Rev. J M van Bever Donker |
| Minister's Warden: | Mr G Becorney |
| People's Warden: | Mrs S Ramos |
| Treasurer: | Mrs N Barnes |
| MOWBRAY - THE MESSAGE | |
| Physical Address: | c/o Hillcrest Primary School, Mowbray |
| Postal Address: | 18 Main Road, Rosebank, 7700 |
| Work: | 021 6855700 |
| Morning service: | 9.30 a.m. |
| Evening service: | 6.30 p.m. |
| Rector: | The Rev. P Schoenfeld |
| Curate (Student Pastor): | Mr C de Witt |
| Children's Worker: | Mrs C McWhorter |
| Treasurer: | Mrs S Keegan |
| MUIZENBERG COMMUNITY CHURCH | |
| Physical Address: | Services held at : Broughton Knox Centre, George Whitefield College, 34 Beach Road, Muizenberg |
| Postal Address: | P O Box 64, Muizenberg 7950 |
| Work: | 021 7888403 |
| Fax: | 021 7881662 |
| Cell: | 082 569 9887 |
| Morning service: | 9.30 am |
| Minister-in-charge: | The Rev. Brian Koela |
| People's Warden: | |
| Secretary: | Ms N De Meillon |
| Youth Worker: | |
| PAARL - CHRIST CHURCH | |
| Physical Address: | Bonaparte Avenue, Klein Parys, Paarl 7646 |
| Postal Address: | P O Box 2673, Paarl 7620 |
| Work: | 021 862 7191 |
| Cell: | 082 299 1459 |
| Morning service: | 9.30 a.m. |
| Evening service: | 6.30 p.m. |
| Rector: | The Rev. T. Wecke |
| Rector's Warden: | |
| People's Warden: | Mr G Tillima |
| Treasurer: | Mr D Ladds |
| Secretary: | Mrs. M Frost |
| Youth Worker: | Mr V Brand |
| PINELANDS - ST ANDREWS CHURCH | |
| Physical Address: | Cnr. Welgemeend and Rust en Vrede, Pinelands |
| Postal Address: | P O Box 47, Howard Place, Pinelands 7450 |
| Work: | 021 5311433 |
| Home: | 021 5315733 |
| Morning service: | 10.00 a.m. |
| Website: | http://www.standysnews.blogspot.com/ |
| Rector: | The Rev. Tony Potter |
| Rector's Warden: | Mr J Vd Merwe |
| People's Warden: | Mr N Janutsch |
| Treasurer: | Mr S Riley |
| PLUMSTEAD - ST MARK'S CHURCH | |
| Physical Address: | Cassino Road, Plumstead 7800 |
| Postal Address: | P O Box 286, Plumstead 7801 |
| Work: | 021 7063272 |
| Home: | 021 7977683 |
| Cell: | 084 267 0111 |
| Morning service: | 8 a.m. & 9.30 a.m. |
| Rector: | The Rev. L Maralack |
| Children's Worker: | |
| Warden Emeritus: | Mr A R Parker |
| Rector's Warden: | Mr B. Speed |
| People's Warden: | Mr J Higson |
| Treasurer: | Mr J Higson |
| PORT ELIZABETH - EMMANUEL CHURCH | |
| Physical Address: | 31 Macon Road, Lorraine, Port Elizabeth 6025 |
| Postal Address: | P O Box 10724, Linton Grange 6015 |
| Work: | 041 3792950 |
| Home: | 041 3795173 |
| Fax: | 041 3792951 |
| Cell: | 082 254 2929 |
| Morning service: | 9.30 a.m. |
| Evening service: | 6.30 p.m. |
| Rector: | The Rev. G Lyons |
| Rector's Warden: | Mr N van den Berg |
| People's Warden: | Mr C Stevens |
| Treasurer: | Mr H Hoole |
| Secretary: | Mrs D Haschick |
| Children's Worker: | Mrs C Dunnington |
| PORT ELIZABETH - NEW BRIGHTON THE CHURCH OF THE GOOD SHEPHERD | |
| Physical Address: | Services held at Phillip Nikiwe Higher Primary School, Mbatane Road, New Brighton Port Elizabeth 6200 |
| Postal Address: | P O Box 125, New Brighton, Port Elizabeth 6200 |
| Cell: | 073 168 7927 |
| Morning service: | 10.00 a.m. |
| Rector: | The Rev. G Lyons |
| Minister-in-charge: | The Rev. Z Mpuluka |
| Church Warden: | Mr P. Mpuluka |
| Treasurer: | Miss B Ndlebe |
| Secretary: | Miss N Mpuluka |
| Youth Worker: | Miss N Mali |
| Children's Worker: | Miss B Ndlebe |
| PORT ELIZABETH - SUMMERSTRAND ST JAMES COMMUNITY | |
| Physical Address: | Services held at Cape Receife School, Admiralty Way, Summerstrand |
| Postal Address: | P O Box 13971, Humewood, Port Elizabeth 6013 |
| Work: | 041 5835852 |
| Cell: | 084 472 0122 |
| Morning service: | 9.00 a.m. |
| Rector: | The Rev. Paul Colyer |
| Rector's Warden: | Mr B Erasmus |
| Treasurer: | Mrs C Wienand |
| Secretary: | Mrs M Arnot |
| SOMERSET WEST - CHRIST CHURCH | |
| Physical Address: | cnr. Helderberg College & Old Stellenbosch Roads, Somerset West 7130 |
| Postal Address: | P O Box 671, Somerset West 7129 |
| Work: | 021 8553379 / 8553529 |
| Home: | 021 8524367 |
| Fax: | 021 8551850 |
| Morning service: | 8.00 a.m. & 9.30 a.m. |
| Evening service: | 7.00 p.m. |
| Website: | www.ccsw.org.za |
| Rector: | The Rev. G Millard |
| Assistant Minister: | The Rev. D Morling |
| Rector's Warden: | Mr E de Kock |
| People's Warden: | Mr L Buckle |
| Treasurer: | Mr H Schultze |
| Secretary: | Mr S Kirschbaum |
| Administrator: | Mrs L Markham |
| Youth Worker: | Mr D Hill |
| Youth Worker: | Mrs A Hill |
| SOMERSET WEST - CROSSWORD EVANGELICAL CHURCH | |
| Physical Address: | Services held at : Somerset House, Dickens Ave, Somerset West |
| Postal Address: | P O Box 97 Somerset Mall, Somerset West 7137 |
| Work: | 021 8510766 |
| Home: | 021 8854340 |
| Fax: | 021 8510766 |
| Cell: | 084 952 6667 |
| Morning service: | 9.30 a.m. |
| Rector: | Rev. L Marshall |
| Minister-in-charge: | The Rev. L Alberts |
| Rector's Warden: | Dr P Carey |
| People's Warden: | Mr L Wasserfall |
| Treasurer: | Mr J de Villiers |
| STELLENBOSCH - ST PAUL'S CHURCH | |
| Physical Address: | Banhoek Road Stellenbosch 7600 |
| Postal Address: | P O Box 2187 Dennesig Stellenbosch 7601 |
| Work: | 021 8872669 |
| Home: | 021 8870684 |
| Fax: | 021 8872669 |
| Morning service: | 9.00 a.m. |
| Evening service: | 7.00 p.m. |
| Rector: | The Rev. L Marshall |
| Assistant Minister: | The Rev. D Wannenburgh (Student Church) |
| Rector's Warden: | Mr C Munch |
| People's Warden: | Mr B Grimbeek |
| Treasurer: | Mr W du Toit |
| Secretary: | Miss B Badenhorst |
| SYBRAND PARK - CHRIST CHURCH | |
| Physical Address: | 43 Elgin Road, Sybrand Park 7700 |
| Work: | 021 6965316 |
| Morning service: | 9.30 a.m. |
| Acting Rector: | The Rev. Denzil Abrahams |
| People's Warden: | |
| Treasurer: | Mr. A. Hodson |
| Secretary: | Mrs S Hodson |
| TABLE VIEW - ST MATTHEW'S CHURCH | |
| Physical Address: | Cnr. Janssens & Claret Roads, Tableview 7441 |
| Postal Address: | P O Box 11127, Bloubergrant 7443 |
| Work: | 021 5572712 |
| Home: | 021 5541434 |
| Fax: | 021 5572712 |
| Cell: | 083 305 0469 |
| Morning service: | 9.45 a.m. |
| Evening service: | 6.00 p.m. |
| Website: | www.stmatthews.co.za |
| Rector Emeritus: | The Rev. M Dickson |
| Rector: | The Rev. M Emslie |
| Childrens Pastor: | The Rev. G Spratley |
| Childrens Pastor: | Miss L Douglass |
| Youth Pastor: | The Rev. C Retief |
| Rector's Warden: | Mr T Smuts |
| Treasurer: | Mr M Jessop |
| Secretary: | Mrs L Wade |
| TOKAI - TOKAI COMMUNITY CHURCH | |
| Physical Address: | 28 Tokai Road, Tokai 7945 |
| Postal Address: | P O Box 30118 Tokai 7966 |
| Work: | 021 7151104 |
| Fax: | 021 7152369 |
| Morning service: | 8.15 a.m. & 10.00 a.m. |
| Evening service: | 6.30 p.m. |
| Rector: | The Rev. Luke Giles |
| Young Adults: | The Rev. N Holmgren |
| Youth Worker: | The Rev. J Palacio |
| Children's Worker: | Mr R Swart |
| Rector's Warden: | Mr B Moyles |
| People's Warden: | Mr T Wade |
| Treasurer: | |
| Secretary: | Mrs J Westgate |
| TYGERBERG - CHRIST CHURCH | |
| Physical Address: | Services held on 1st Floor (above the Spar) Welgelegen Centre, Malmesbury Road, Welgelegen 7500 |
| Postal Address: | 1st Floor, Welgelegen Centre, Malmesbury Road, Welgelegen 7500 |
| Work: | 021 5598812/021 558 8969 |
| Cell: | 083 741 2629 |
| Morning service: | 9.30 am |
| Evening service: | 7.00 pm |
| Website: | www.christchurchtygerberg.org.za |
| Rector: | The Rev. A Visagie |
| Assistant Minister: | The Rev. A Anderton |
| Rector's Warden: | The Rev. C Barnardo |
| People's Warden: | Mr M de Freitas |
| Treasurer: | Mr M de Freitas |
| Secretary: | Miss Annette Erasmus |
| Youth Worker: | The Rev. A Anderton |
| WOODLANDS PARK - ST TIMOTHY'S CHURCH | |
| Physical Address: | Cnr Muller & Woodlands Roads, Woodlands Park, Ottery 7800 |
| Postal Address: | P O Box 14454, Kenwyn 7790 |
| Work: | 021 7038645 |
| Home: | 021 7624863 |
| Fax: | 021 7038645 |
| Morning service: | 9.00 a.m. |
| Evening service: | 7.00 p.m. |
| Rector: | The Rev. D Bell |
| Minister's Warden: | Mr A Willenburg |
| People's Warden: | Mr D Matthei |
| Treasurer: | Mrs S Collop |
| WORCESTER - CHRIST CHURCH | |
| Physical Address: | Services held at: 7 Duiker Avenue, Worcester West |
| Postal Address: | 15 Flamingo Street, Worcester 6850 |
| Work: | 023 3424860 |
| Cell: | 082 458 4955 |
| Morning service: | 9.30 a.m. |
| Rector: | The Rev. T Wecke |
| People's Warden: | Mr R Morley |
| Treasurer: | Mr D J Kemp |
| Secretary: | Mr D J Kemp |
| Children's Worker: | Mrs P Richardson |
| Children's Worker: | Mrs V Meek |
Go back
