Kwazulu-Natal
| BALLITO BIBLE CHURCH | ||
|---|---|---|
| Physical Address: | Services held at Ballito Cinema | |
| Postal Address: | P O Box 80, Ballito 4420 | |
| Work: | 032 9463927 | |
| evening service: | 5.00 p.m. | |
| Website: | www.gospelpartnership.com | |
| Rector: | The Rev. M Adjes | |
| Rector's Warden: | Mr I Pearson | |
| People's Warden: | Mr B Delayney | |
| Treasurer: | Mr. C. van der Nest | |
| |
||
| CHATSWORTH - CALVARY ASSEMBLY | ||
| Physical Address: | 392 Montford Road, Montford , Chatsworth 4092 | |
| Postal Address: | P O Box 562074, Chatsworth 4030 | |
| Work: | 031 4043667 | |
| Home: | 031 4033144 | |
| Fax: | 031 4036467 | |
| Cell: | 083 700 5126 | |
| Morning service: | 8.30 a.m. | |
| other service: | 11.00 a.m. at Welbedacht | |
| Rector: | The Rev E S Nair | |
| Rector's Warden: | Mr A S Reddy | |
| People's Warden: | Mr R Naidoo | |
| Treasurer: | Mr L Munsami | |
| Secretary: | Mr A Reddy | |
| Youth Worker: | Mr S Perumal | |
| Children's Worker: | Mrs R Nair | |
| |
||
| CLERMONT - ST STEPHEN\'S CHURCH | ||
| Physical Address: | Lot 1346, 24th Avenue, Clermont | |
| Postal Address: | P O Box 286, Pinetown 3600 | |
| Work: | 031 7113061 | |
| Fax: | 031 7018520 | |
| Cell: | 084 958 9971 | |
| Morning service: | 10.00 a.m. | |
| Rector: | The Rt. Rev. W. Cole-Edwardes | |
| Minister-in-charge: | The Rev N Mazibuko | |
| Church Warden: | Mr T. Ngcizela | |
| Treasurer: | Ms N Mhlongo | |
| Secretary: | Mr S Ngcobo | |
| |
||
| DURBAN - ST OLAV CHURCH | ||
| Physical Address: | 214 St Thomas Road, Berea, Durban 4001 | |
| Work: | 031 2011828 | |
| Home: | 031 2073967 | |
| Fax: | 031 2011828 | |
| Morning service: | 7.45 a.m. & 9.30 am | |
| evening service: | 6.30 p.m. | |
| Rector: | The Rev P Wessels | |
| Rector's Warden: | Mr B Williams | |
| People's Warden: | Mr M Reed | |
| Treasurer: | Mr N Carrington | |
| Secretary: | Mrs M Geyer | |
| Youth Worker: | Mr D Steele | |
| Children's Worker: | Mrs J Parker | |
| |
||
| DURBAN - TRINITY CHAPEL | ||
| Physical Address: | 26 Russell Street, Albert Park, Durban 4001 | |
| Postal Address: | P O Box 61025, Bishops Gate 4008 | |
| Work: | 031 3077110 | |
| Cell: | 084 586 2699 | |
| Morning service: | 9.00 a.m. | |
| evening service: | 6.00 p.m. | |
| Minister: | The Rev R. Moodley | |
| Curate: | Mr A. Tsele | |
| People's Warden: | Miss L Bhungane | |
| Treasurer: | Miss C Raines | |
| Secretary: | Mr J Musyoka | |
| Children's Worker: | Mrs S Mazzoni | |
| |
||
| GLENWOOD - CHRIST CHURCH | ||
| Physical Address: | Services at: Durban Girls High School, Manning Road, Glenwood | |
| Postal Address: | P.O. Box 286 Pinetown 3600 | |
| Work: | 031 7020815 | |
| Fax: | 031 7018520 | |
| Cell: | 082 810 6593 | |
| Morning service: | 9.00 am | |
| Rector: | The Rev G Retief | |
| Pastoral Assistant(s): | Mr R Brown | |
| Curate: | Mr S Seivewright | |
| Rector's Warden: | Mr M Koekemoer | |
| People's Warden: | Mr D Armstrong | |
| Treasurer: | Mr C Kimble | |
| Secretary: | Mrs M Bucke | |
| |
||
| GLENWOOD - THE BIBLE TALKS | ||
| Physical Address: | Services at: Durban Girls High School, Manning Road, Glenwood | |
| Postal Address: | P.O. Box 286, Pinetown 3600 | |
| Morning service: | Howard College Campus: 11.00 Sundays | |
| other service: | Edgewood Campus: 12.10 Thursdays Westville Camp |
|
| Minister-in-charge: | Grant Retief | |
| |
||
| GREYTOWN - ST MATTHEWęS PARISH CHURCHES | ||
| Postal Address: | P O Box 466, Greytown 3250 | |
| Cell: | 072 266 7485 | |
| Rector: | Rev. D. Majozi | |
| Secretary: | Mr. O. V. Mthembu | |
| BUSANA CHURCH | ||
| Morning service: | 10.00 am | |
| Lay Preacher: | Mr W Cele | |
| ENHLALAKAHLE - ST AMOS CHURCH | ||
| Morning service: | 10.00 am | |
| Lay Preacher: | Mr Z Mthembu | |
| KWAYIBUSELE CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr A Mzila | |
| MUDEN CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mrs D Ndawonde | |
| NGONYAMENI CHURCH | ||
| telno: | 033 4961295 | |
| Morning service: | 10.00 am | |
| Lay Preacher: | Mr A Khanyile | |
| TUGELA FERRY CHURCH | ||
| Morning service: | 10.00 am | |
| Lay Preacher: | Mr E Khanyile | |
| Lay Preacher: | Mr J Luswazi | |
| |
||
| HILLCREST - CHRIST CHURCH | ||
| Physical Address: | 202 Old Main Road, Botha\'s Hill | |
| Postal Address: | P O Box 431, Hillcrest 3650 | |
| Work: | 031 7653990 | |
| Home: | 031 7635538 | |
| Fax: | 031 7653990 | |
| Cell: | 082 877 4198 | |
| Morning service: | 8.30 a.m. | |
| evening service: | 6.00 p.m. | |
| Rector: | ||
| Youth Worker: | ||
| Children's Worker: | Miss M Edgcumbe | |
| Ministry Apprentice(s): | Mr S Mthethwa | |
| Rector's Warden: | Mr T Gregersen | |
| People's Warden: | Mr T Bush | |
| Treasurer: | Mr M Koekemoer | |
| Secretary: | Miss T van Wyk | |
| |
||
| HILTON - TRINITY CHURCH | ||
| Physical Address: | 3 Bergview Road, Hilton 3245 | |
| Postal Address: | P O Box 611, Hilton 3245 | |
| Work: | 033 3434934 | |
| Home: | 033 3434175 | |
| Fax: | 086 6481730 | |
| Morning service: | 7.30 a.m. & 9.00 a.m. | |
| evening service: | 6.00 p.m. | |
| Rector: | The Rev J Stimson | |
| Rector's Warden: | Mr A McIntosh | |
| People's Warden: | Mr V Rohrs | |
| Treasurer: | Mr S Hackett | |
| Secretary: | Mrs L Kobus | |
| |
||
| HOWICK - CHRIST CHURCH | ||
| Physical Address: | 23 Mare Road, Howick | |
| Postal Address: | P O Box 1395, Howick 3290 | |
| Work: | 033 3308277 | |
| Cell: | 084 464 7033 | |
| Morning service: | 9.30 a.m. | |
| evening service: | 4.00 p.m. | |
| Rector: | The Rev R Sturdee | |
| Rector's Warden: | Mr C Edwards | |
| People's Warden: | Mr C Crawford | |
| Treasurer: | Mr J Goodchild | |
| |
||
| LADYSMITH DISTRICT | ||
| Physical Address: | Services held at: | |
| EZAKHENI CHURCH | ||
| Postal Address: | P O Box 1145, Ladysmith 3370 | |
| Morning service: | 11.00 a.m. | |
| Church Official: | Mrs E Khune | |
| |
||
| LOSKOP AREA | ||
| Physical Address: | P O Box 3, Loskop 3330 | |
| Work: | 036 4317077 | |
| Cell: | 0822555948 or 0829314710 | |
| Treasurer: | Mr M E Ndaba | |
| Secretary: | Mrs Q M Blose | |
| LOSKOP - ST LUKES CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mrs A NgaDi | |
| |
||
| MID - ILLOVO AREA | ||
| Postal Address: | P O Box 22472, Southgate 3200 | |
| Fax: | 033 3865184 | |
| Cell: | 073 3177 118 | |
| Minister-in-charge: | The Rev M Zuma | |
| Curate: | Mr E Makhathini | |
| Treasurer: | Mr D Shandu | |
| Secretary: | Mr R. Luthili | |
| CHRIST CHURCH GULUBE | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr. R. Luthuli | |
| HALAVIN MGWENYA | ||
| Morning service: | 11.00 am | |
| Church Official: | Mr D Shandu | |
| HOLY TRINITY NGILANYONI | ||
| Morning service: | 9.00 am | |
| Church Official: | Mr D Shandu | |
| LAZARUS MSOMI MEMORIAL CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr Msomi | |
| MALIPHUME CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr R Luthuli | |
| NATHANIEL MEMORIAL CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | The Rev. M. Zuma | |
| ST JAMES NHLAZUKA | ||
| Morning service: | 9.00 am | |
| Church Official: | Mr J Gumede | |
| ST LUKE\'S SIDINGANE | ||
| Morning service: | 9.00 am | |
| Church Official: | Mr E Makhathini | |
| THEMBENI CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | The Rev M Zuma | |
| |
||
| NEWLANDS - CHRIST CHURCH | ||
| Physical Address: | 9/13 Earlsfield Drive, Earlsfield, Newlands West | |
| Postal Address: | P O Box 76139, Marble Ray 4035 | |
| Work: | 031 5787329 | |
| Fax: | 031 5786523 | |
| Cell: | 083 743 4443 | |
| Morning service: | 9.15 a.m. | |
| Rector: | The Rev R Moodley | |
| Rector's Warden: | Mr I Manickum | |
| People's Warden: | Mr A Naidoo | |
| Treasurer: | Mrs V Ramsamy | |
| Secretary: | Mrs M Pillay | |
| Youth Worker: | Mr I Manickum | |
| Children's Worker: | Mr B Ngama | |
| |
||
| NORTH COAST PARISH CHURCHES | ||
| Postal Address: | P O Box 149075, East End 4018 | |
| Work: | 031 5033325 | |
| Cell: | 072 476 7012 | |
| Rector: | The Rev N J Zondi | |
| CHRIST CHURCH, KWA MASHU | ||
| Morning service: | 10.00 am | |
| Rector: | The Rev J Zondi | |
| Rector's Warden: | Mr G Myuyana | |
| People's Warden: | Mr A Ngema | |
| Treasurer: | Mrs Madiba | |
| Secretary: | Mrs T Zulu | |
| Youth Worker: | Mr M Mvuyana | |
| ESIKHWEBEZI CHURCH, NDWEDWE | ||
| Morning service: | 10.00 am | |
| Secretary: | Mrs Z.Gcabashe | |
| LAMONTVILLE CHURCH, DURBAN | ||
| Postal Address: | P O Box 4456, Durban 4000 | |
| Morning service: | 10.00 am | |
| Preacher: | Mr Mphikeleli : 031 4007704 | |
| Secretary: | Mrs J Mphikeleli : 031 4007704 | |
| Secretary: | Mrs. Mbhele: 031 4004279 | |
| MATHULINI CHURCH, MAPUMULO | ||
| Morning service: | 10.00 am | |
| Treasurer: | Mrs Mkhwanazi | |
| MTANTENGAYO CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mrs C Khumalo | |
| Secretary: | Mrs Dlamini - Cell: 0824296811 | |
| NSUZE CHURCH, TONGAAT | ||
| Morning service: | 10.00 am | |
| Lay Preacher: | Mr M Ngubane: 0721488646 | |
| Lay Preacher: | Mr S Gcabashe: 032 9445054 / 0722794572 | |
| WEWE CHURCH | ||
| Morning service: | 11.00 am | |
| Church Official: | Mrs G Ngcobo | |
| |
||
| PHOENIX - EMMANUEL CHURCH | ||
| Physical Address: | 12 Rufflen Road, Lenham Drive, Unit 13 Phoenix | |
| Postal Address: | P O Box 60472, Phoenix 4080 | |
| Work: | 031 5077167 | |
| Cell: | 084 5666 040 | |
| Morning service: | 9.30 a.m. | |
| Rector: | The Rev J Pillay | |
| People's Warden: | Mr C Soobramoney | |
| Treasurer: | Mr S Bagirath | |
| Secretary: | Mr D Yenketsamy | |
| Youth Worker: | Mr M Gounder | |
| Youth Worker: | Mrs L Gounder | |
| Children's Worker: | Mrs J Munsamy | |
| Children's Worker: | Mrs S Bagirath | |
| Children's Worker: | Mrs L Gounder | |
| |
||
| PIETERMARITZBURG - HOLY TRINITY CHURCH | ||
| Physical Address: | 8 Cross Road, Pelham, Pietermaritzburg 3201 | |
| Postal Address: | P O Box 22864, Southgate 3200 | |
| Work: | 033 3867916 | |
| Home: | 033 3966444 | |
| Fax: | 033 3865184 | |
| Morning service: | 8.00 a.m. & 9.30 a.m. | |
| evening service: | 6.30 p.m. | |
| other service: | IsiZulu 11.30 am | |
| Website: | www.holytrinitypmb.org | |
| Rector: | The Rev. W. Barkhuizen | |
| Assistant Pastor: | The Rev L Esteves | |
| Zulu Minister: | The Rev M Zuma | |
| Treasurer: | Mr K Blomeyer | |
| Secretary: | Mrs C Woolley | |
| Youth Worker: | Mr D Lourens | |
| |
||
| PIETERMARITZBURG EAST PARISH CHURCHES | ||
| Postal Address: | P O Box 22864, Southgate 3200 | |
| Cell: | 083 429 2060 | |
| Rector: | The Rt Rev W Cole-Edwardes | |
| Minister-in-charge: | The Rev M Zuma | |
| ASHDOWN CHURCH | ||
| Morning service: | 10 .00 a.m. | |
| Church Official: | Mr B Shelembe | |
| IMBALI - HOLY TRINITY CHURCH | ||
| Morning service: | 10 .00 a.m. | |
| Church Official: | Mr L Ntuli | |
| SOBANTU VILLAGE CHURCH | ||
| Morning service: | 10.00 a.m. | |
| Church Official: | Mr J Khubekha | |
| |
||
| PIETERMARITZBURG PARISH CHURCHES | ||
| Postal Address: | P O Box 1200 Pietermaritzburg 3200 | |
| Cell: | 072 303 3053 | |
| Morning service: | 9.00 a.m. | |
| Rector: | The Rev E Hadebe | |
| Treasurer: | Mr F Madondo | |
| Secretary: | Miss N Mdlalose | |
| EDENDALE - CHRIST CHURCH | ||
| GEZUBUSO CHURCH | ||
| MTOQOTHO CHURCH | ||
| PHATHENI CHURCH | ||
| RICHMOND CHURCH | ||
| VULISAKA CHURCH | ||
| |
||
| PINETOWN - CHRIST CHURCH | ||
| Physical Address: | 15 Meller Road Pinetown | |
| Postal Address: | P O Box 286 Pinetown 3600 | |
| Work: | 031 7020815 | |
| Fax: | 031 7018520 | |
| Morning service: | 8.00 a.m. & 9.30 a.m. | |
| evening service: | 6.00 p.m. | |
| Website: | www.christchurch.org.za | |
| Rector: | The Rt Rev Dr W Cole Edwardes | |
| Assistant Rector: | The Rev S Marques | |
| Rector's Warden: | Mr M Long | |
| People's Warden: | Mr P Roostee | |
| Treasurer: | Mrs A Wood | |
| Secretary: | Mrs C Bohnen | |
| Pastoral Assistant(s): | Mr J Ivins | |
| |
||
| PORT SHEPSTONE - ST LUKE\'S CHURCH | ||
| Physical Address: | 21 Alesund Road, Oslo Beach, Port Shepstone 4240 | |
| Postal Address: | P O Box 1971, Port Shepstone 4240 | |
| Work: | 039 6821861 | |
| Home: | 039 6951177 | |
| Fax: | 039 6821861 | |
| Cell: | 083 765 5621 | |
| Morning service: | 9.00 a.m. | |
| evening service: | 5.00 p.m. | |
| Rector: | The Rev G Hartley | |
| Rector's Warden: | Mr K. du Plessis | |
| People's Warden: | Mr N. van Eeden | |
| Treasurer: | Mr J Howitt | |
| Women's Ministry: | Mrs P Hartley | |
| |
||
| QUEENSBURGH - CHRIST CHURCH | ||
| Physical Address: | 8 Eldridge Road, Escombe 4093 | |
| Postal Address: | P O Box 39245, Queensburgh 4070 | |
| Work: | 031 4646485 | |
| Fax: | 031 4646485 | |
| Cell: | 084 515 4126 | |
| Morning service: | 9.30 a.m. | |
| evening service: | 6.00 p.m. | |
| Rector: | The Rev J Coetzer | |
| Curate: | Mr A Londal | |
| Rector's Warden: | Mr R Northmore | |
| People's Warden: | Mr F Stonier | |
| Treasurer: | Mrs W Zwikker | |
| Secretary: | Mrs Y Watts | |
| Youth Worker: | Mr C Deetlefs | |
| Youth Worker: | Mrs R Deetlefs | |
| Children's Worker: | Mr A Londal | |
| |
||
| SCOTTBURGH - HOLY TRINITY CHURCH | ||
| Physical Address: | Cnr Williamson & Arbuthnot Streets, Scottburgh | |
| Postal Address: | P O Box 233, Scottburgh 4180 | |
| Work: | 039 9781657 | |
| Morning service: | 9.00 a.m. | |
| Rector: | The Rev D Steele | |
| Rector's Warden: | Mr W Barnes | |
| People's Warden: | Mr D Downie | |
| Treasurer: | Mr. W. Barnes | |
| Secretary: | Mrs E. Walsh | |
| |
||
| SOUTH COAST - BEKITHEMBA PARISH CHURCHES | ||
| Physical Address: | BB 126, Umlazi | |
| Postal Address: | P O Box 56, Illovo Beach 4155 | |
| Work: | 031 9090274 | |
| Fax: | 031 9090274 | |
| Cell: | 083 765 2390 | |
| Rector: | The Rev E M Majozi | |
| Curate: | Mr C Makhanya | |
| Administrator: | Mr B S Cele | |
| Secretary: | Mr B H Mvubu | |
| BEKITHEMBA COMMUNITY CHURCH | ||
| Morning service: | 9.30 am | |
| Rector: | Rev E Majozi | |
| EMDUMEZULU - EMMANUEL CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr A Mnyadi | |
| ESIBANINI CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr B H Mvubu | |
| ESIPHETHWINI CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr B Mvubu | |
| FOLWENI CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr S Mkhize | |
| ILOVU CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr T Cele | |
| KWA MAKHUTHA CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr H Makhanya | |
| KWA-NDENGEZI CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr S Sibisi | |
| MVUZANE CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr M Ndlovu | |
| SAWPITS CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr D Sabelo | |
| THAMELA CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr W Khumalo | |
| UMNINI - ST PAUL | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr Z Mhlongo | |
| |
||
| SOUTH WEST COAST - DANIEL MEMORIAL PARISH CHURCHES | ||
| Postal Address: | P O Box 107, Illovo Beach 1455 | |
| Work: | 039 9732340 | |
| Fax: | 039 9732340 | |
| Cell: | 082 869 2140 | |
| Rector: | The Rev L Mhlongo | |
| DANIEL MEMORIAL CHURCH | ||
| Morning service: | 10.00 am | |
| Rector: | Mr S Hlophe | |
| ISIPHEPHELO CHRIST CHURCH | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr I Mdabe | |
| ST THOMAS CHURCH - NGONYAMENI | ||
| Morning service: | 10.00 am | |
| Church Official: | Mr P Ntobela | |
| |
||
| SWEETWATERS - CHRIST CHURCH | ||
| Postal Address: | P O Box 22864, Southgate 3200 | |
| Work: | 033 3867916 | |
| Fax: | 033 3865184 | |
| Morning service: | 9.30 a.m. | |
| Rector: | The Rt Rev Dr W Cole-Edwardes | |
| Curate: | Mr. G Zuma | |
| Rector's Warden: | Mr J Mkhize | |
| People's Warden: | Mr C Mthethwa | |
| Treasurer: | Mr O Mnikathi | |
| Secretary: | Mr T Zuma | |
| Youth Worker: | Mrs R Ndlovu | |
| Children's Worker: | Miss J Ncobeni | |
| |
||
| UMHLANGA - CHRIST CHURCH | ||
| Physical Address: | Services at: 57 Hambridge Road, Somerset Park, Gateway | |
| Postal Address: | P O Box 22332, Glenashley 4022 | |
| Work: | 031 5726542 / 3 | |
| Fax: | 086 6933119 | |
| Morning service: | 9.00 a.m. | |
| evening service: | 6.30 p.m. | |
| Website: | www.gospelpartnership.com | |
| Rector: | The Rev G Retief | |
| Curate: | Mr A Pike | |
| Curate: | Mr N Richardson | |
| Rector's Warden: | Mr. R. Wright | |
| People's Warden: | Mr D Meyer | |
| Treasurer: | Mr R Wright | |
| Children's Worker: | Mrs B Richardson | |
| Women's Worker: | Mrs V Meyer | |
| |
||
| UMLAZI - ST JOHNS CHURCH | ||
| Physical Address: | V 303 Umlazi Township | |
| Postal Address: | P O Box 3085, Durban 4000 | |
| Work: | 031 9070224 | |
| Fax: | 031 9070224 | |
| Morning service: | 9.00 a.m. | |
| Acting Rector: | The Rev N Mazibuko | |
| Rector's Warden: | Mr R Sibiya | |
| Secretary: | Mrs D Nzimande | |
| Treasurer: | Mr H Mthembu | |
| |
||
| UPPER HIGHWAY DISTRICT CHURCHES | ||
| Postal Address: | P.O. Box 431, Hillcrest 3650 | |
| Work: | 031 7653990 | |
| Fax: | 031 7653990 | |
| Cell: | 083 429 0829 | |
| Rector: | The Rev M Schafer | |
| Minister-in-charge: | The Rev G Mthembu | |
| Rector's Warden: | Mr. P. Thusi | |
| Treasurer: | Mr T Dlamini | |
| Secretary: | Mr B Hlela | |
| Youth Worker: | Mr S Mthethwa | |
| CHRIST CHURCH EMBO | ||
| Morning service: | 12.00 noon | |
| Church Official: | Mr H Hlela | |
| FREDVILLE - ST. PAULęS CHURCH | ||
| Morning service: | 9.00 am | |
| Church Official: | Mr. T. Dlamini | |
| Church Official: | Mr M Mabaso | |
| KWANYUSWA - ST. MARKęS CHURCH | ||
| Morning service: | 9.00 am | |
| Church Official: | Mr. P.E. Mdluli | |
| Church Official: | Mr. P. Thusi | |
| MOLWENI - CHRIST CHURCH | ||
| Morning service: | 9.00 a.m. | |
| Church Official: | Mr. M. Malembe | |
| |
||
| WATERFALL - CHRIST CHURCH | ||
| Physical Address: | 12/14 Link Road, Waterfall | |
| Postal Address: | P O Box 1378, Link Hills 3652 | |
| Work: | 031 7633723 | |
| Fax: | 031 7633723 | |
| Cell: | 082 680 1540 | |
| Morning service: | 9.00 a.m. | |
| evening service: | 6.00 p.m. | |
| Website: | www.ccw.org.za | |
| Rector: | The Rev A Pietersen | |
| Rector's Warden: | Dr S Duffey | |
| People's Warden: | Mr R Rowe | |
| Secretary: | Mrs J Johns | |
Go back
